위치확인
위치확인
ARRI Alexa 35 Xtreme - Technical Data
| Sensor Type | Super 35 format ARRI ALEV 4 CMOS sensor with Bayer pattern color filter array |
| Sensor Photosites and Size | 4608 x 3164 27.99 x 19.22 mm / 1.102 x 0.757" Ø 33.96 mm / 1.337" |
| Sensor Frame Rates | 0.75 - 660 fps* |
| Weight | ∼3.0 kg / 6.6 lbs (camera body with three antennas and LPL Mount (LBUS)) |
| Dynamic Range | 17 stops |
| Recording Formats | MXF/ARRIRAW* MXF/ARRICORE MXF/Apple ProRes 4444 XQ MXF/Apple ProRes 4444 MXF/Apple ProRes 422 HQ |
ARRI Alexa 35 Xtreme - Technical Data
| Sensor Type | Super 35 format ARRI ALEV 4 CMOS sensor with Bayer pattern color filter array |
| Sensor Photosites and Size | 4608 x 3164 27.99 x 19.22 mm / 1.102 x 0.757" Ø 33.96 mm / 1.337" |
| Sensor Frame Rates | 0.75 - 660 fps* |
| Weight | ∼3.0 kg / 6.6 lbs (camera body with three antennas and LPL Mount (LBUS)) |
| Dynamic Range | 17 stops |
| Recording Formats | MXF/ARRIRAW* MXF/ARRICORE MXF/Apple ProRes 4444 XQ MXF/Apple ProRes 4444 MXF/Apple ProRes 422 HQ |

