RED V-RAPTER 8K VV
700,000원
RED V-RAPTER 8K VV - STANDARD PACKAGE
- V-RAPTOR XL 8K VV Camera System
- DSMC3 RED Touch 7" LCD Monitor & Shade
- 4 x REDVOLT XL-V Batteries & 1 x Charger
- 2 x RED PRO CFexpress 2TB Cards, Reader
- V-RAPTOR XL Top Handle with Extensions
- V-RAPTOR XL Riser Plate
-V-RAPTOR XL Top/Bottom 15mm LWS Brackets
- DSMC3 RED 5-Pin to Dual-XLR Adapter
위치확인
위치확인
RED V-RAPTER 8K VV - Technical Data
| Sensor Type | V-RAPTOR™ 8K VV 35.4 Megapixel CMOS |
| Sensor Size | 40.96 mm x 21.60 mm (Diagonal: 46.31 mm) |
| REDCODE® RAW MAX FRAME RATES | 120 fps at 8K 17:9 (8192 x 4320), 150 fps at 8K 2.4:1 (8192 x 3456) 140 fps at 7K 17:9 (7168 x 3780), 175 fps at 7K 2.4:1 (7168 x 3024) 160 fps at 6K 17:9 (6144 x 3240), 200 fps at 6K 2.4:1 (6144 x 2592) 192 fps at 5K 17:9 (5120 x 2700), 240 fps at 5K 2.4:1 (5120 x 2160) 240 fps at 4K 17:9 (4096 x 2160), 300 fps at 4K 2.4:1 (4096 x 1728) 320 fps at 3K 17:9 (3072 x 1620), 400 fps at 3K 2.4:1 (3072 x 1296) 480 fps at 2K 17:9 (2048 x 1080), 600 fps at 2K 2.4:1 (2048 x 864) |
| Weight | 4.03 lbs (without body cap and CFexpress card) |
| Dynamic Range | 17+ stops |
| Codecs | 16bit REDCODE RAW and/or ProRes |
RED V-RAPTER 8K VV - Technical Data
| Sensor Type | V-RAPTOR™ 8K VV 35.4 Megapixel CMOS |
| Sensor Size | 40.96 mm x 21.60 mm (Diagonal: 46.31 mm) |
| REDCODE® RAW MAX FRAME RATES | 120 fps at 8K 17:9 (8192 x 4320), 150 fps at 8K 2.4:1 (8192 x 3456) 140 fps at 7K 17:9 (7168 x 3780), 175 fps at 7K 2.4:1 (7168 x 3024) 160 fps at 6K 17:9 (6144 x 3240), 200 fps at 6K 2.4:1 (6144 x 2592) 192 fps at 5K 17:9 (5120 x 2700), 240 fps at 5K 2.4:1 (5120 x 2160) 240 fps at 4K 17:9 (4096 x 2160), 300 fps at 4K 2.4:1 (4096 x 1728) 320 fps at 3K 17:9 (3072 x 1620), 400 fps at 3K 2.4:1 (3072 x 1296) 480 fps at 2K 17:9 (2048 x 1080), 600 fps at 2K 2.4:1 (2048 x 864) |
| Weight | 4.03 lbs (without body cap and CFexpress card) |
| Dynamic Range | 17+ stops |
| Codecs | 16bit REDCODE RAW and/or ProRes |

