ARRI ALEXA MINI LF
1,000,000원
ARRI Alexa Mini LF - STANDARD PACKAGE
- Alexa Mini LF Camera
- MVF-2 EVF
- CBP-1 19mm Compact Bridge Plate w/ shoulder pad
- Lightweight 15mm rod bracket
- CCH-2 Handle
- MAP-2A Adapter Plate
- RAB-1 Rear Accessory Bracket
- Stabilizer Plate
- Bebob Gold Mount Battery Plate
- A-Box
- AC Power Supply
- LPL > PL Adapter
- Dovetail
- MSB-3/MSB-2 side brackets
위치확인
위치확인
ARRI Alexa Mini LF - Technical Data
| Sensor Type | Large Format ARRI ALEV III (A2X) CMOS sensor with Bayer pattern color filter array |
| Sensor Size | 4448 x 3096 36.70 x 25.54 mm / 1.444 x 1.005“ Ø 44.71 mm / 1.760“ |
| Sensor Frame Rates | 0.75 - 100 fps |
| Weight | ~2.6 kg / ~5.7 lbs (camera body with LPL lens mount) 800 g (MVF-2) |
| Exposure Latitude | 14+ stops over the entire sensitivity range from EI 160 to EI 3200 as measured with the ARRI Dynamic Range Test Chart (DRTC-1) |
| Recording Formats | MXF/ARRIRAW MXF/Apple ProRes 4444 XQ MXF/Apple ProRes 4444 MXF/Apple ProRes 422 HQ |
ARRI Alexa Mini LF - Technical Data
| Sensor Type | Large Format ARRI ALEV III (A2X) CMOS sensor with Bayer pattern color filter array |
| Sensor Size | 4448 x 3096 36.70 x 25.54 mm / 1.444 x 1.005“ Ø 44.71 mm / 1.760“ |
| Sensor Frame Rates | 0.75 - 100 fps |
| Weight | ~2.6 kg / ~5.7 lbs (camera body with LPL lens mount) 800 g (MVF-2) |
| Exposure Latitude | 14+ stops over the entire sensitivity range from EI 160 to EI 3200 as measured with the ARRI Dynamic Range Test Chart (DRTC-1) |
| Recording Formats | MXF/ARRIRAW MXF/Apple ProRes 4444 XQ MXF/Apple ProRes 4444 MXF/Apple ProRes 422 HQ |

